Commit Graph

50 Commits

Author SHA1 Message Date
7cc0333876 Informe tesoreria busca ultima cartola ingresada 2024-03-20 20:22:54 -03:00
7c6a397e31 CORS 2024-03-18 14:58:54 -03:00
9c335fd350 FIX: Venta 2024-03-13 22:43:37 -03:00
8caa80459e Accelerar listado ventas 2024-03-13 16:17:14 -03:00
98953cce42 FormaPago Service 2024-03-13 14:38:44 -03:00
c7dd309185 Movimiento + Detalles 2024-03-04 19:55:49 -03:00
48bfe5d8ab Mejora en velocidad de busqueda 2024-02-28 21:44:37 -03:00
dc7a9f9e7a Buscar por rut 2024-02-27 16:11:48 -03:00
415ba31270 Cartola Diaria Manual 2024-02-23 10:20:44 -03:00
51cabee824 Editar credito 2024-02-15 18:57:56 -03:00
1621d6fe30 Implementacion agregar abono a escritura 2024-02-14 13:54:01 -03:00
e542615128 FIX: Venta nueva no se ingresaba 2024-02-13 17:59:46 -03:00
7f25b4b5e1 FIX: all sociedades & allActive depositos 2024-02-13 11:26:28 -03:00
e44ab30665 Informe Tesoreria 2024-02-13 01:16:17 -03:00
4738dae7c8 DAPs API 2024-02-12 10:00:17 -03:00
38962cb9cf API Movimientos y cartola diaria 2024-02-07 23:48:31 -03:00
ad3285efd9 FIX: find ventas por proyecto y unidad 2024-01-30 12:07:43 -03:00
9d7857621e FIX: findPago sin numero 2024-01-22 12:10:16 -03:00
fa11f5b240 Cleanup logs, fixed add Venta, fixed search 2024-01-19 23:10:20 -03:00
4c86ce2a8a TipoUnidad por Proyecto 2024-01-17 11:22:10 -03:00
18d7e449f7 Missing updates 2024-01-17 11:13:27 -03:00
674aba801e Cartolas 2024-01-17 10:33:11 -03:00
316cc51387 FIX: Tipo Cuenta 2024-01-10 20:32:55 -03:00
a66b549a8c Centros de Costos 2024-01-09 23:35:35 -03:00
d225011ae9 Implement search pago 2024-01-08 17:33:42 -03:00
d7d17a3051 Mostrar correctamente venta desistida 2023-12-21 19:15:11 -03:00
30277e6355 FIX: cuotas en pie 2023-12-20 15:37:47 -03:00
6f772a56b8 FIX: Buscar por nombre con wildcards 2023-12-20 12:02:52 -03:00
abe82e4689 FIX: Default valor unitario terreno 2023-12-20 10:50:49 -03:00
379a33a4da Escriturar 2023-12-20 08:44:49 -03:00
57579a52f1 Editar propiedad en venta 2023-12-01 15:00:25 -03:00
0eaa09bea0 FIX: Fetch terreno 2023-11-30 19:06:59 -03:00
04478afa2f Mejoras en Facturacion 2023-11-30 18:40:15 -03:00
39048e12b3 Facturacion, se agrega PropiedadUnidad 2023-11-29 20:09:08 -03:00
094209823a columna faltante del modelo 2023-11-28 22:12:15 -03:00
e1ef31dccd Search update and optimization 2023-11-23 23:35:19 -03:00
bf03e85975 Redis 2023-11-23 00:53:49 -03:00
9ab0515954 Facturacion 2023-11-22 19:08:19 -03:00
b4742a501e Show Proyecto 2023-10-20 19:03:29 -03:00
4734417fe2 Estado Recepcion Final en Proyecto 2023-10-19 22:43:21 -03:00
742c0327c2 Improving cuotas por vencer 2023-10-19 19:39:27 -03:00
02e1f3e091 Mostrar alertas en inicio 2023-10-19 18:20:37 -03:00
c2a3192b32 Listado proyectos 2023-10-13 10:45:21 -03:00
3141f1e7c4 Search 2023-09-28 21:05:16 -03:00
0cd357b6cb 2023-09-12 2023-09-13 18:51:46 -03:00
fa15da1ee2 Ventas 2023-09-07 23:03:21 -03:00
59825259b6 Implemented repository mapper, and venta show 2023-08-08 23:53:49 -04:00
ef30ae67d2 Ventas->Listado->Ventas 2023-07-28 17:17:04 -04:00
43cd955061 Venta->Listado->Cierres 2023-07-25 17:03:57 -04:00
1a7b10ce3c Auth, Login, Home, Venta->Listados->Precios 2023-07-24 20:55:26 -04:00