Commit Graph

362 Commits

Author SHA1 Message Date
dc7a39e193 Output cron execution 2023-11-29 22:31:53 -03:00
17f93dcd34 Edit Pie 2023-11-29 22:21:46 -03:00
9991b7c6a3 FIX: % descuento 2023-11-29 21:23:11 -03:00
91bdef5cc5 FIX: % descuento 2023-11-29 21:21:51 -03:00
244d304e04 FIX: % descuento 2023-11-29 21:18:30 -03:00
2600bd409e FIX: fecha estado venta 2023-11-29 21:17:06 -03:00
0761be6613 Precio = valor propiedad o precio 2023-11-29 21:14:55 -03:00
e347aaabe9 Valor PU -> ultimo precio 2023-11-29 21:13:03 -03:00
fe3055708f FIX: precio->valor 2023-11-29 20:56:00 -03:00
62153dd1ef Editar propiedad en venta 2023-11-29 20:44:13 -03:00
39048e12b3 Facturacion, se agrega PropiedadUnidad 2023-11-29 20:09:08 -03:00
094209823a columna faltante del modelo 2023-11-28 22:12:15 -03:00
bcdca32075 Reajuste 2023-11-28 21:38:24 -03:00
fada4f80a2 FIX: link venta desde pie 2023-11-27 18:07:48 -03:00
a28c51d94c Total pesos en forma pago y detalle cuotas 2023-11-27 17:23:10 -03:00
df679b2a1a Log commands 2023-11-25 21:38:00 -03:00
ec4b16b2af Timezone 2023-11-25 01:14:28 -03:00
3c983fc6c9 FIX: missing slash 2023-11-25 01:05:56 -03:00
7945579e80 CLI 2023-11-25 00:56:18 -03:00
ab1647eed3 lighter install 2023-11-25 00:56:11 -03:00
ec7d8e69ab FIX: Remove login for API 2023-11-25 00:55:31 -03:00
3cadaca746 Focus and Dev Kint 2023-11-24 20:42:05 -03:00
2726bc5074 Cleanup old version 2023-11-24 20:41:41 -03:00
b66ef435c6 FIX: Escritura y saldo 2023-11-24 20:28:08 -03:00
a82db6e1da FIX: trailing slash in ventas url 2023-11-24 10:24:42 -03:00
e1ef31dccd Search update and optimization 2023-11-23 23:35:19 -03:00
bf03e85975 Redis 2023-11-23 00:53:49 -03:00
9ab0515954 Facturacion 2023-11-22 19:08:19 -03:00
b4742a501e Show Proyecto 2023-10-20 19:03:29 -03:00
4734417fe2 Estado Recepcion Final en Proyecto 2023-10-19 22:43:21 -03:00
54ac535a49 Remove benchmark 2023-10-19 22:01:00 -03:00
e536f0f8f3 Redis expiration 1 day 2023-10-19 21:49:57 -03:00
dc217d876a Redis service 2023-10-19 20:46:52 -03:00
742c0327c2 Improving cuotas por vencer 2023-10-19 19:39:27 -03:00
ada0434caf Error log cuotas 2023-10-19 19:10:08 -03:00
850a475ef6 Cuando no tiene resultados en cuotas, entregar vacio 2023-10-19 18:58:48 -03:00
02e1f3e091 Mostrar alertas en inicio 2023-10-19 18:20:37 -03:00
c2a3192b32 Listado proyectos 2023-10-13 10:45:21 -03:00
0d558b7980 Separar datos inicio 2023-10-11 09:03:44 -03:00
e4328d8604 Reorder docker 2023-10-11 09:00:00 -03:00
d8a81db78b Inmobiliarias 2023-09-28 22:28:30 -03:00
3141f1e7c4 Search 2023-09-28 21:05:16 -03:00
2e2d0f07b4 Limpieza de logo 2023-09-15 00:16:02 -03:00
0cd357b6cb 2023-09-12 2023-09-13 18:51:46 -03:00
fa15da1ee2 Ventas 2023-09-07 23:03:21 -03:00
59825259b6 Implemented repository mapper, and venta show 2023-08-08 23:53:49 -04:00
ef30ae67d2 Ventas->Listado->Ventas 2023-07-28 17:17:04 -04:00
38383f5295 Accordion 2023-07-25 20:25:28 -04:00
43cd955061 Venta->Listado->Cierres 2023-07-25 17:03:57 -04:00
1a7b10ce3c Auth, Login, Home, Venta->Listados->Precios 2023-07-24 20:55:26 -04:00