Commit Graph

46 Commits

Author SHA1 Message Date
928d2e57be Merge branch 'develop' into feature/cierres 2025-03-03 15:32:25 -03:00
8f16f33a1e Cleanup 2025-03-03 14:57:22 -03:00
9d135e2c26 Base de Datos 2025-02-18 16:02:10 -03:00
59a28a353b Guardar factura 2025-02-03 22:17:57 -03:00
055bf6ab20 Cambios en formato 2025-01-17 00:06:27 -03:00
5f31bff6e5 Nueva estructura 2025-01-16 19:39:46 -03:00
e128152b5f FIX: Missing properties. 2025-01-07 20:46:28 -03:00
52de72b507 Sumar cuotas. 2024-11-28 17:38:21 -03:00
b13f8a5b20 Numero de cuota 2024-11-28 14:06:44 -03:00
83ea955d89 Cuota abono en venta 2024-11-28 12:02:49 -03:00
4392f61db9 Cuota abono a escritura 2024-11-28 12:02:02 -03:00
b9c2972fe9 Cuando existen cuotas asociadas a algun pie distintas al pie asociado 2024-10-01 17:35:23 -03:00
390e79ad6d 2024-06-18 2024-07-16 16:17:24 -04:00
a428aeebe1 Agregar, editar y borrar comentarios 2024-07-04 18:09:25 -04:00
d68eba5697 Limpieza de input de valor y filtro de datos a nivel Repo 2024-07-03 15:13:13 -04:00
15e9a54c7e FIX: venta sin departamentos 2024-06-11 18:16:34 -04:00
5e51562aec FIX: proporcion pie pagado 2024-05-09 21:00:49 -04:00
665bed8553 Propiedad principal 2024-04-30 11:28:18 -04:00
86406bf027 Fecha cuota 2024-03-26 16:41:33 -03:00
5f56022109 Restructura contabilidad 2024-03-26 09:38:20 -03:00
9c335fd350 FIX: Venta 2024-03-13 22:43:37 -03:00
98953cce42 FormaPago Service 2024-03-13 14:38:44 -03:00
fc9788a1cd FIX: Mostrar pie con cuotas vigentes 2024-02-28 10:37:51 -03:00
51cabee824 Editar credito 2024-02-15 18:57:56 -03:00
1621d6fe30 Implementacion agregar abono a escritura 2024-02-14 13:54:01 -03:00
bc2333bc95 FIX: Pie cuotas valores uf 2024-01-08 13:16:12 -03:00
675b3843ea FIX: Pie cuotas vigentes 2023-12-22 14:15:09 -03:00
20b2bdc6c6 FIX: Cuotas vigentes 2023-12-22 13:17:03 -03:00
ac52305002 Editar desistimiento venta 2023-12-21 21:06:38 -03:00
379a33a4da Escriturar 2023-12-20 08:44:49 -03:00
1ba53c9e12 FIX: Precio Unidad no existe en venta y facturacion 2023-12-13 13:28:19 -03:00
94906eea8c FIX: Precio Unidad no existe 2023-12-13 13:03:43 -03:00
8b9b02825a FIX: Precio Unidad no existe 2023-12-13 12:44:32 -03:00
57579a52f1 Editar propiedad en venta 2023-12-01 15:00:25 -03:00
39048e12b3 Facturacion, se agrega PropiedadUnidad 2023-11-29 20:09:08 -03:00
094209823a columna faltante del modelo 2023-11-28 22:12:15 -03:00
e1ef31dccd Search update and optimization 2023-11-23 23:35:19 -03:00
9ab0515954 Facturacion 2023-11-22 19:08:19 -03:00
b4742a501e Show Proyecto 2023-10-20 19:03:29 -03:00
02e1f3e091 Mostrar alertas en inicio 2023-10-19 18:20:37 -03:00
3141f1e7c4 Search 2023-09-28 21:05:16 -03:00
0cd357b6cb 2023-09-12 2023-09-13 18:51:46 -03:00
59825259b6 Implemented repository mapper, and venta show 2023-08-08 23:53:49 -04:00
ef30ae67d2 Ventas->Listado->Ventas 2023-07-28 17:17:04 -04:00
43cd955061 Venta->Listado->Cierres 2023-07-25 17:03:57 -04:00
1a7b10ce3c Auth, Login, Home, Venta->Listados->Precios 2023-07-24 20:55:26 -04:00